Completely renovated 2-storey home in one of Prince George’s most desirable central locations. This versatile property features two finished levels, each offering a kitchen, bathroom, and in-suite laundry. The upper floor includes two bedrooms, while the lower level offers one bedroom plus a flexible bonus space ideal for a home office, gym, hobby room, or theatre room. Brand new appliances throughout add a fresh, luxurious, and a modern feel, combining the appeal of new space with the character and convenience of an established neighborhood. Outside, the expansive yard provides exceptional space for relaxing, entertaining, gardening, or enjoying the outdoors. Ideally located just minutes from the Hospital, shopping, schools, and everyday amenities, this move-in-ready home is worth a look! (id:18129)
12:00 pm
Ends at:2:00 pm
4:00 pm
Ends at:6:00 pm
12:00 pm
Ends at:2:00 pm
4:00 pm
Ends at:6:00 pm
| MLS® Number | R3133140 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter, Concrete Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,459 Sqft |
| Total Finished Area | 1459 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 10725 |
| Size Total | 10725 Sqft |
| Size Total Text | 10725 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
| Basement | Living Room | 16 ft ,3 in | 11 ft ,2 in | 16 ft ,3 in x 11 ft ,2 in |
| Basement | Flex Space | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
| Basement | Kitchen | 12 ft ,5 in | 8 ft ,6 in | 12 ft ,5 in x 8 ft ,6 in |
| Basement | Laundry Room | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
| Basement | Utility Room | 8 ft ,9 in | 6 ft ,4 in | 8 ft ,9 in x 6 ft ,4 in |
| Main Level | Living Room | 18 ft ,2 in | 11 ft ,2 in | 18 ft ,2 in x 11 ft ,2 in |
| Main Level | Dining Room | 9 ft ,1 in | 8 ft ,1 in | 9 ft ,1 in x 8 ft ,1 in |
| Main Level | Kitchen | 9 ft ,1 in | 11 ft ,2 in | 9 ft ,1 in x 11 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
| Main Level | Bedroom 2 | 11 ft | 8 ft ,1 in | 11 ft x 8 ft ,1 in |
| Main Level | Laundry Room | 3 ft ,1 in | 3 ft ,1 in | 3 ft ,1 in x 3 ft ,1 in |
https://www.realtor.ca/real-estate/29876748/1558-carney-street-prince-george