* PREC - Personal Real Estate Corporation. Cute and ready to go! This charming home is tucked away on Wainwright street and is right across the street from a park. With tons of updates over the years including, vinyl windows, siding, 200 amp electrical upgrade, newer roof, and 2024 hot water tank this home has a ton to offer for the money. There is opportunity to suite down down stairs with partial plumbing already in place. Lots of opportunity and upside in this home so do not wait to view. All measurements are approximate, buyer to verify measurements if deemed important. Lot size taken from tax assessment. (id:18129)
11:00 am
Ends at:12:30 pm
1:00 pm
Ends at:2:30 pm
MLS® Number | R2993550 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1,677 Ft2 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 6600 |
Size Total | 6600 Sqft |
Size Total Text | 6600 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 19 ft ,1 in | 11 ft ,2 in | 19 ft ,1 in x 11 ft ,2 in |
Lower Level | Beverage Room | 15 ft ,1 in | 11 ft ,2 in | 15 ft ,1 in x 11 ft ,2 in |
Lower Level | Beverage Room | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
Lower Level | Flex Space | 11 ft ,2 in | 7 ft ,1 in | 11 ft ,2 in x 7 ft ,1 in |
Main Level | Kitchen | 11 ft ,7 in | 8 ft ,5 in | 11 ft ,7 in x 8 ft ,5 in |
Main Level | Foyer | 12 ft ,3 in | 7 ft ,8 in | 12 ft ,3 in x 7 ft ,8 in |
Main Level | Dining Room | 6 ft ,3 in | 5 ft ,8 in | 6 ft ,3 in x 5 ft ,8 in |
Main Level | Living Room | 17 ft ,2 in | 11 ft ,5 in | 17 ft ,2 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,4 in | 11 ft ,7 in x 11 ft ,4 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/28205423/309-wainwright-street-prince-george